Open gallery
Farm - For sale
$1,200,000 Sainte Marie Salomé
800 Ch. Neuf J0K2Z0
- Farm
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Farm - 800 Ch. Neuf

Reference : #23826153
514 501-3948
General Information
For sale | |
Type | Farm |
Price | $1,200,000 |
Reference | 23826153 |
Year of construction | 2004 |
Municipal tax | $4,506 / year |
School tax | $1,278 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 62 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Tin |
Siding |
Brick Pressed fibre |
Window type |
Crank handle Sliding |
Heating energy |
Electricity Wood |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood burning stove |
Parking (total) |
Garage Outdoor |
Driveway | Not Paved |
Garage |
Attached Single width |
Building |
Garage Stable |
Exploitation | Exploited |
Equipment | Conveyor |
Zoning | Agricultural |
Type of property | Farm |
Building dimensions | 42.0 x 30.0 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $217,500 |
Building Evaluation | $414,900 |
Total | $632,400 |
Taxes
Municipal Taxes (2020) | $4,506 |
School taxes (2020) | $1,278 |
Total | $5,784 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.10x15.5 ft | Wood | |
RC | Kitchen | 17x13 ft | Ceramic tiles | |
RC | Dining room | 13.4x13.4 ft | Ceramic tiles | |
RC | Master bedroom | 14.7x11.11 ft | Wood | |
RC | Bedroom | 11.9x14.8 ft | Wood | |
RC | Bathroom | 13.3x9.6 ft | Ceramic tiles | |
SS1 | Kitchen | 15.10x11.2 ft | Ceramic tiles | |
SS1 | Living room | 12.6x15.10 ft | Ceramic tiles | |
SS1 | Bedroom | 11.10x12.9 ft | Floating floor | |
SS1 | Bedroom | 11.5x11.11 ft | Floating floor | |
SS1 | Other | 15x6.8 ft | Ceramic tiles | |
SS1 | Storage | 14x24.5 ft | Ceramic tiles |
Reference :
#23826153

Sylvie Sargent
Real Estate Broker
514 501-3948